| PP-DW1917 | Merlin F85 cyl heads for 3.9ltre & above, price for pair. | £1610.18 |
| PP-CX2250 | 1.568 Head 4.602 Length SUH3 magnetic material, HD |
£4.26 |
| PP-DW500 | 1.630 Head 4.595 Length Stainless steel [21-4N]/tuftrided with a wafer tip |
£6.83 |
| PP-CX2220 | Head Dia: 1.312 Overall Length: 4.612 |
£8.81 |
| PP-DW555 | Head Dia: 1.356 Overall Length: 4.613 Stainless steel [21-4N]/tuftrided with a wafer tip Waisted stem |
£6.74 |
| PP-DW501 | Head Dia: 1.400 Overall Length: 4.595 Stainless steel [21-4N]/tuftrided with a wafer tip |
£7.67 |
| PP-CX2750 | Cup plug | £0.85 |
| PP-CX2254 | Threaded plug | £1.47 |
| PP-CX2204 | .010 oversize for SD1 inlet valve. Price each. | £18.08 |
| PP-DW535 | Exhaust seat RS Merlin head. Price each. | £4.45 |
| PP-DW530 | Inlet seat RS Merlin head. Price each. | £3.36 |
| PP-AZ1500 | Unleaded/LPG exhaust seat O.D. 1.5075. Depth .3265. Throat (narrowest point) 1.14. Price each. |
£4.55 |
| PP-DW135 | Modified exhaust guide. Pirce each. | £1.88 |
| PP-DW125 | Modified inlet guide | £1.88 |
| PP-CX2300 | Std-early plain type. Price each. | £1.01 |
| PP-DW200 | Std-late type for hooded seal. These guides are semi-finished and need reaming to size. Price each. | £1.50 |
| PP-CX2264 | Inner v/spring for Pre SD1. Price for set. |
£3.59 |
| PP-CX2274 | Outer v/spring for Pre SD1. Price for set. | £3.83 |
| PP-CX2284 | Single spring for SD1. Price for set. | £2.16 |
| PP-BY6 | Shim kit | £51.70 |
| PP-DW520 | Dual spring assys [PP-DW550]. Price for set. | £75.93 |
| PP-CX2230 | SD1 single spring. Price each. | £2.97 |
| PP-DW550 | Dual Assembly. Price for set. Use top cap- PP-DW520 | £88.33 |
| PP-DW060 | TLR50 spring Pirce for set. These springs have less coils, eliminating spring binding with higher lift cams. For use with cams DW262/DW270/DW268 with SD1 cylinder heads, not for Racing. O.D. 1.212 Press. 75lbs @ Check Ht. 1.54 Press 200lbs @ 1.04 |
£40.33 |
| PP-AZ6705 | Race 8620 for 10 degree SB Chevy cap - Set | £50.61 |
| PP-AZ6700 | Race 8620 HD steel-std SD1 top cap- set | £50.61 |
| PP-CX2194 | Standard for top cap. Each | £2.04 |
| PP-CX4580 | Late type-full hooded style - each | £1.57 |
| PP-CX2286 | Rubber seal for SD1 inlet valve - each | £1.00 |
| PP-BYAJG605 | Long bolt 10req - price each | £3.98 |
| PP-BYAJG600 | Short bolt 10req - price each. | £3.38 |
| PP-AZ510 | ARP Head stud set | £173.14 |
| PP-CX2334 | 2-1/4 (7/8 per engine) - price each | £5.58 |
| PP-CX2354 | 2-11/16 bolt (14 per engine) - price each | £2.58 |
| PP-CX2314 | 3-7/8 bolt (6 per engine) - price each | £3.60 |
| PP-CX2344 | Dipstick bolt (1 per engine) To attach the dipstick bracket on some models. 1/4 x 2.28 |
£22.91 |
| PP-BY38300 | For 7/16 (28 per engine) - Price each | £0.90 |